Most Recent Hudson Homes For Sale
| View All Hudson Homes For Sale | ||
|
9B Monarch Ct, Hudson, NH 03051 | $234,900 2 beds 2.5 baths |
|
5 Sunrise Dr, Hudson, NH 03051 | $324,900 5 beds 2 baths |
|
42 Bonnie Heights Dr, Hudson, NH 03051 | $189,900 2 beds 1.5 baths |
Real Estate Resources |
Hudson Apartments
There are 240 apartments found in and near the Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings